Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal
St. Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Aluminum Tube Product Description
Specifications for industrial Aluminum tube/pipe :
1) Products: Round pipe, square pipe, flat pipe, special designed pipe
2) Standard :STM B209-04,B210M-05,B234M-04,B241-02,B221M-05a, AISI, SUS, EN573-3-2003, JISH4000-2006,H4080-2006,H4040-2006, DIN, GB/T3190-2008,3880.1-2006,6893-2000,3191-1998,4437.1-2000, ASME,ISO3522-1984ISO ASTM GB1A80,1070A,1100,2A01,2014A,1017A,5050,5154A,5083,6161,7A01,7A52,7075,
3)Grade:
1000series:1435,1050,1060,1070,1080,1100,etc
2000series:2011,2014,2017,2024,etc
3000series:3002,3003,3104,3204,3030,etc
5000series:5005,5025,5052,5040,5056,5083,etc
6000series:6101,6003,6061,6063,6020,6201,6262,6082,etc
7000series:7003,7005,7050,7075,etc
4) WT:0.3mm above
5) OD: up to 600mm
6) Length: per customer’s request
7) Process: heat extrusion, welding, seamless
Chemical Composition
Alloy | Si | Mg | Fe | Cu | Mn | Zn | Cr | Ti |
1050 | 0.25 | 0.05 | <0.40 | <0.05 | <0.05 | <0.05 | – | <0.03 |
3003 | 0.6 | – | 0.7 | 0.05 -0.20 | 1.0-1.5 | 0.10 | – | – |
5052 | 0.25 | 2.2-2.8 | 0.4 | 0.1 | 0.1 | 0.10 | 0.15-0.35 | – |
5083 | 0.4 | 4.0-4.9 | 0.4 | 0.1 | 0.4-1.0 | 0.25 | 0.05-0.25 | 0.15 |
6005 | 0.6-0.9 | 0.4-0.6 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
6061 | 0.4-0.8 | 0.8-1.2 | <0.70 | 0.15-0.4 | <0.15 | <0.25 | 0.04-0.35 | <0.05 |
6063 | 0.2-0.6 | 0.45-0.9 | <0.35 | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
6082 | 0.7-1.3 | 0.6-1.2 | <0.50 | <0.1 | 0.4-1.0 | <0.2 | <0.25 | <0.10 |
Company. | Tianjin Yitejia Steel Sales Co.,Ltd. |
Item | Aluminium tube Aluminium pipe .Aluminium pipes ,Aluminium Alloy tube ,Aluminum pipe,Aluminum tube ,Aluminum pipes ,Aluminum Alloy tube |
Material | 1050,1060,1070,1100,1145,1200,3003,3004,3005,3105,5005,5052,5083,5754,6061,6063,7075,8011 |
A1050,A1060, A1070,A1100 | O,H12,H22,H14,H16,H18, H24,H26,etc |
A3003,A3105,A3004 | O,H14,H18,H24,etc |
A5052 ,A5005,A5083,A5754 | O,H18,H24,H32,H34,H111,H112 ,etc |
A6061,A6082,A6063.A7075 | T4,T6, T651,etc |
A8011 | O,H12,H22,H14,H16,H18,H24,H26, etc |
Rectangular tube | 10*10-100*100MM |
Surface | Degreased, anodized, mill finish etc |
Applications | construction, ornament and decoration, business, electric power, transportation and communication, aerospace industry engineer and mechanic, cars making ,tent, bicycle, pole and machine ski-sticking, Element, baseball pole, etc. |
Delivery Time | within10-30 days after we get 30%(T/T) or upon negotiation |
Packaging Details | Standard export seaworthy package,suit for all kinds of transport,or as required. |
Payment Terms | TT, L/C, Western Union |
Price Term | EX-Work,FOB,CFR,CNF,CIF |
Shipment | 15-20 days after receipt of the down payment |
MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Certificate | ISO, SGS, and third part inspection. |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
OUR PRODUCTS
PACKING
Links